Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 19:05:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 19:05:24 | IBC receive | 0,004868 ATOM | |||||
15.05.2026, 19:05:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 19:05:24 | Send | 42,65 ATOM | 0,000806 ATOM | ||||
15.05.2026, 19:05:24 | Authorized execution | 0,094719 ATOM | |||||
15.05.2026, 19:05:18 | Send | 456,881122 ATOM | 0,0025 ATOM | ||||
15.05.2026, 19:05:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 19:05:13 | Send | 42,57 ATOM | 0,000806 ATOM | ||||
15.05.2026, 19:05:13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 19:05:06 | Undelegate | 0,00481 ATOM | |||||
15.05.2026, 19:05:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 19:05:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 19:05:00 | Send | 5 ATOM | 0,000807 ATOM | ||||
15.05.2026, 19:04:54 | Withdraw delegator reward | 0,003231 ATOM | |||||
15.05.2026, 19:04:54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 19:04:48 | Send | 42,67 ATOM | 0,000806 ATOM | ||||
15.05.2026, 19:04:42 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 19:04:36 | Send | 42,9 ATOM | 0,000939 ATOM | ||||
15.05.2026, 19:04:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 19:04:30 | IBC receive | 0,003108 ATOM |
