Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 22:05:56 | Withdraw delegator reward | 0,003385 ATOM | |||||
15.05.2026, 22:05:56 | Redelegate | 0,007302 ATOM | |||||
15.05.2026, 22:05:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 22:05:56 | IBC receive | 0,006144 ATOM | |||||
15.05.2026, 22:05:50 | IBC acknowledgement | -- | 0,002386 ATOM | ||||
15.05.2026, 22:05:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 22:05:44 | Withdraw delegator reward | 0,004526 ATOM | |||||
15.05.2026, 22:05:44 | Send | 25,4 ATOM | 0,000807 ATOM | ||||
15.05.2026, 22:05:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 22:05:38 | IBC transfer | 0,127603 ATOM | 0,001092 ATOM | ||||
15.05.2026, 22:05:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 22:05:38 | IBC acknowledgement | -- | 0,002461 ATOM | ||||
15.05.2026, 22:05:32 | Withdraw delegator reward | 0,008252 ATOM | |||||
15.05.2026, 22:05:32 | Delegate | 0,009 ATOM | |||||
15.05.2026, 22:05:32 | Delegate | 0,005662 ATOM | |||||
15.05.2026, 22:05:32 | Authorized execution | -- | 0,000639 ATOM | ||||
15.05.2026, 22:05:26 | IBC transfer | 33,224514 ATOM | 0,001278 ATOM | ||||
15.05.2026, 22:05:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 22:05:26 | Delegate | 0,00569 ATOM | |||||
15.05.2026, 22:05:26 | Authorized execution | -- | 0,000639 ATOM |
