Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 05:44:42 | 35 | 3.548.446 8,88% | 0,168157 | 0,00059669 | 0,00000901 | ||
16-05-2026, 05:44:41 | 35 | 3.918.231 9,8% | 0,46911 | 0,00183808 | 0,00000996 | ||
16-05-2026, 05:44:40 | 32 | 3.746.072 9,37% | 17,738691 | 0,06645041 | 0,00000952 | ||
16-05-2026, 05:44:39 | 134 | 7.011.371 17,53% | 1,694075 | 0,01187779 | 0,00001768 | ||
16-05-2026, 05:44:38 | 18 | 2.739.550 6,85% | 0,292536 | 0,00080141 | 0,00000693 | ||
16-05-2026, 05:44:37 | 99 | 9.424.187 23,57% | 2,477012 | 0,02334382 | 0,00002347 | ||
16-05-2026, 05:44:36 | 68 | 6.665.412 16,67% | 19,407936 | 0,12936189 | 0,00001647 | ||
16-05-2026, 05:44:35 | 62 | 7.247.753 18,12% | 63,119593 | 0,45747522 | 0,00001774 | ||
16-05-2026, 05:44:34 | 57 | 2.996.770 7,5% | 0,003359 | 0,00001006 | 0,00000735 | ||
16-05-2026, 05:44:33 | 157 | 7.625.314 19,07% | 0,002554 | 0,00001947 | 0,00001853 | ||
16-05-2026, 05:44:32 | 25 | 5.757.291 14,4% | 0,003599 | 0,00002072 | 0,00001391 | ||
16-05-2026, 05:44:31 | 13 | 1.220.679 3,06% | 0,039969 | 0,00004879 | 0,00000297 | ||
16-05-2026, 05:44:30 | 63 | 9.015.260 22,54% | 0,003119 | 0,00002812 | 0,00002165 | ||
16-05-2026, 05:44:29 | 65 | 6.402.559 16,01% | 0,654253 | 0,00418889 | 0,00001527 | ||
16-05-2026, 05:44:28 | 54 | 3.034.984 7,59% | 0,270529 | 0,00082105 | 0,00000725 | ||
16-05-2026, 05:44:27 | 66 | 8.267.588 20,67% | 0,027391 | 0,00022646 | 0,00001952 | ||
16-05-2026, 05:44:26 | 7 | 523.232 1,31% | 0,00437 | 0,00000228 | 0,00000124 | ||
16-05-2026, 05:44:25 | 21 | 2.181.543 5,46% | 0,093351 | 0,00020364 | 0,00000523 | ||
16-05-2026, 05:44:24 | 20 | 1.711.806 4,28% | 0,043466 | 0,0000744 | 0,00000413 | ||
16-05-2026, 05:44:23 | 18 | 6.345.456 15,87% | 0,003392 | 0,00002152 | 0,00001521 |
