Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 19:16:27 | 22 | 2.059.864 5,15% | 0,017333 | 0,0000357 | 0,0000249 | ||
16-05-2026, 19:16:26 | 26 | 9.490.085 23,73% | 0,213397 | 0,00202515 | 0,00011293 | ||
16-05-2026, 19:16:25 | 19 | 1.154.636 2,89% | 0,205229 | 0,00023696 | 0,00001385 | ||
16-05-2026, 19:16:24 | 28 | 1.862.819 4,66% | 0,119745 | 0,00022306 | 0,00002248 | ||
16-05-2026, 19:16:23 | 19 | 6.058.925 15,15% | 0,014616 | 0,00008855 | 0,00007269 | ||
16-05-2026, 19:16:22 | 19 | 1.226.471 3,07% | 0,015039 | 0,00001844 | 0,00001483 | ||
16-05-2026, 19:16:21 | 19 | 2.035.996 5,09% | 0,037795 | 0,00007695 | 0,00002475 | ||
16-05-2026, 19:16:20 | 16 | 9.387.393 23,47% | 0,013349 | 0,00012532 | 0,00011239 | ||
16-05-2026, 19:16:19 | 19 | 1.041.869 2,61% | 0,012345 | 0,00001286 | 0,00001257 | ||
16-05-2026, 19:16:18 | 21 | 1.977.420 4,95% | 0,01811 | 0,00003581 | 0,00002401 | ||
16-05-2026, 19:16:17 | 20 | 5.557.550 13,9% | 0,013061 | 0,00007259 | 0,00006718 | ||
16-05-2026, 19:16:16 | 19 | 1.053.804 2,64% | 0,015861 | 0,00001671 | 0,00001284 | ||
16-05-2026, 19:16:15 | 20 | 2.051.898 5,13% | 0,016887 | 0,00003465 | 0,00002515 | ||
16-05-2026, 19:16:14 | 36 | 11.750.451 29,38% | 0,013187 | 0,00015495 | 0,00014084 | ||
16-05-2026, 19:16:13 | 3 | 169.783 0,43% | 0,012279 | 0,00000208 | 0,00000205 | ||
16-05-2026, 19:16:12 | 18 | 5.042.310 12,61% | 0,015151 | 0,00007639 | 0,00006091 | ||
16-05-2026, 19:16:11 | 20 | 1.852.010 4,64% | 0,296258 | 0,00054867 | 0,00002251 | ||
16-05-2026, 19:16:10 | 18 | 1.281.407 3,21% | 0,015358 | 0,00001968 | 0,00001569 | ||
16-05-2026, 19:16:09 | 22 | 5.714.023 14,29% | 0,014409 | 0,00008233 | 0,00006964 | ||
16-05-2026, 19:16:08 | 10 | 378.905 0,95% | 0,022004 | 0,00000833 | 0,00000466 |
