Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 03:58:18 | 21 | 10.543.983 26,36% | 0,009064 | 0,00009557 | 0,00007898 | ||
16-05-2026, 03:58:17 | 21 | 1.991.206 4,98% | 0,007701 | 0,00001533 | 0,000015 | ||
16-05-2026, 03:58:16 | 28 | 2.408.870 6,03% | 1,040465 | 0,00250634 | 0,00001822 | ||
16-05-2026, 03:58:15 | 15 | 18.110.058 45,28% | 0,008901 | 0,0001612 | 0,00013158 | ||
16-05-2026, 03:58:14 | 26 | 4.635.971 11,59% | 0,014222 | 0,00006593 | 0,00003362 | ||
16-05-2026, 03:58:13 | 25 | 2.418.396 6,05% | 0,066193 | 0,00016008 | 0,00001761 | ||
16-05-2026, 03:58:13 | 86 | 14.739.453 36,85% | 0,017237 | 0,00025407 | 0,0001041 | ||
16-05-2026, 03:58:08 | 20 | 1.482.691 3,71% | 0,030294 | 0,00004491 | 0,00001097 | ||
16-05-2026, 03:58:07 | 15 | 972.147 2,44% | 0,196453 | 0,00019098 | 0,00000725 | ||
16-05-2026, 03:58:06 | 12 | 9.713.037 24,29% | 0,008521 | 0,00008277 | 0,00007131 | ||
16-05-2026, 03:58:05 | 13 | 865.938 2,17% | 0,007735 | 0,00000669 | 0,00000641 | ||
16-05-2026, 03:58:04 | 20 | 1.035.357 2,59% | 0,009677 | 0,00001002 | 0,00000773 | ||
16-05-2026, 03:58:03 | 17 | 9.087.123 22,72% | 0,038024 | 0,00034553 | 0,00006689 | ||
16-05-2026, 03:58:02 | 16 | 3.977.656 9,95% | 0,534054 | 0,00212428 | 0,00002928 | ||
16-05-2026, 03:58:01 | 23 | 2.387.099 5,97% | 0,229587 | 0,00054804 | 0,00001765 | ||
16-05-2026, 03:58:00 | 24 | 9.783.788 24,46% | 0,018472 | 0,00018073 | 0,00007115 | ||
16-05-2026, 03:57:59 | 20 | 1.708.309 4,28% | 0,007487 | 0,00001279 | 0,0000125 | ||
16-05-2026, 03:57:58 | 16 | 1.281.294 3,21% | 0,009137 | 0,0000117 | 0,00000945 | ||
16-05-2026, 03:57:57 | 37 | 19.284.731 48,22% | 0,008059 | 0,00015543 | 0,00013613 | ||
16-05-2026, 03:57:56 | 7 | 528.049 1,33% | 0,007668 | 0,00000404 | 0,00000376 |
