Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 05:06:39 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:37 | 1 | 907 | 57.490 0,2% | 252 | ||
14-05-2026, 05:06:35 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:33 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:31 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:29 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:27 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:25 | 1 | 907 | 57.490 0,2% | 252 | ||
14-05-2026, 05:06:23 | 1 | 907 | 46.290 0,16% | 252 | ||
14-05-2026, 05:06:21 | 1 | 907 | 46.290 0,16% | 252 | ||
14-05-2026, 05:06:19 | 1 | 907 | 46.290 0,16% | 252 | ||
14-05-2026, 05:06:17 | 1 | 907 | 46.290 0,16% | 252 | ||
14-05-2026, 05:06:15 | 1 | 907 | 46.290 0,16% | 252 | ||
14-05-2026, 05:06:13 | 2 | 2.217 | 164.064 0,55% | 252 | ||
14-05-2026, 05:06:11 | 1 | 907 | 57.478 0,2% | 252 | ||
14-05-2026, 05:06:09 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:07 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:05 | 1 | 907 | 46.302 0,16% | 252 | ||
14-05-2026, 05:06:03 | 2 | 2.089 | 165.319 0,56% | 252 | ||
14-05-2026, 05:06:01 | 1 | 907 | 46.302 0,16% | 252 |
