Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 06:59:14 | 62 | 11.115.987 20,22% | 0,05379 | 0,00059793 | 0,00005979 | ||
16-05-2026, 06:59:14 | 66 | 10.868.839 19,77% | 0,059112 | 0,00064248 | 0,00006424 | ||
16-05-2026, 06:59:14 | 60 | 12.225.019 22,23% | 0,127841 | 0,00156286 | 0,00015628 | ||
16-05-2026, 06:59:13 | 39 | 24.204.825 44,01% | 0,067386 | 0,00163107 | 0,0001631 | ||
16-05-2026, 06:59:13 | 52 | 8.961.546 16,3% | 0,17213 | 0,00154255 | 0,00015425 | ||
16-05-2026, 06:59:12 | 59 | 14.867.136 27,04% | 0,159809 | 0,0023759 | 0,00023759 | ||
16-05-2026, 06:59:12 | 48 | 10.102.954 18,37% | 0,111536 | 0,00112684 | 0,00011268 | ||
16-05-2026, 06:59:11 | 46 | 6.501.687 11,83% | 0,155748 | 0,00101262 | 0,00010126 | ||
16-05-2026, 06:59:11 | 72 | 10.273.123 18,68% | 0,39282 | 0,00403549 | 0,00040354 | ||
16-05-2026, 06:59:10 | 53 | 8.867.018 16,13% | 0,081677 | 0,00072423 | 0,00007242 | ||
16-05-2026, 06:59:10 | 43 | 3.426.662 6,24% | 0,112122 | 0,0003842 | 0,00003842 | ||
16-05-2026, 06:59:10 | 53 | 11.453.646 20,83% | 0,060938 | 0,00069796 | 0,00006979 | ||
16-05-2026, 06:59:09 | 41 | 11.734.717 21,34% | 0,059698 | 0,00070053 | 0,00007005 | ||
16-05-2026, 06:59:09 | 40 | 17.596.880 32% | 0,058696 | 0,00103287 | 0,00010328 | ||
16-05-2026, 06:59:08 | 43 | 18.529.485 33,69% | 0,059539 | 0,00110323 | 0,00011032 | ||
16-05-2026, 06:59:08 | 44 | 7.426.473 13,51% | 0,070031 | 0,00052008 | 0,000052 | ||
16-05-2026, 06:59:07 | 38 | 7.473.470 13,59% | 0,076573 | 0,00057227 | 0,00005722 | ||
16-05-2026, 06:59:07 | 37 | 5.948.791 10,82% | 0,095812 | 0,00056996 | 0,00005699 | ||
16-05-2026, 06:59:06 | 41 | 6.178.308 11,24% | 0,141698 | 0,00087545 | 0,00008754 | ||
16-05-2026, 06:59:06 | 64 | 11.570.107 21,04% | 0,092543 | 0,00107073 | 0,00010707 |
