Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 07:49:26 | 49 | 8.779.722 15,97% | 79,46 | 0,00069771 | 0,00006977 | ||
13-05-2026, 07:49:25 | 55 | 7.009.220 12,75% | 199,07 | 0,00139538 | 0,00013953 | ||
13-05-2026, 07:49:25 | 50 | 6.860.375 12,48% | 142,56 | 0,00097804 | 0,0000978 | ||
13-05-2026, 07:49:24 | 52 | 6.459.208 11,75% | 124,55 | 0,00080449 | 0,00008044 | ||
13-05-2026, 07:49:24 | 73 | 6.497.088 11,82% | 179,82 | 0,00116834 | 0,00011683 | ||
13-05-2026, 07:49:23 | 44 | 5.337.482 9,71% | 165,91 | 0,00088556 | 0,00008855 | ||
13-05-2026, 07:49:23 | 60 | 6.883.452 12,52% | 79,98 | 0,00055057 | 0,00005505 | ||
13-05-2026, 07:49:22 | 52 | 5.964.943 10,85% | 62,26 | 0,00037138 | 0,00003713 | ||
13-05-2026, 07:49:22 | 50 | 5.155.425 9,38% | 108,14 | 0,00055753 | 0,00005575 | ||
13-05-2026, 07:49:21 | 49 | 7.673.902 13,96% | 75,28 | 0,00057775 | 0,00005777 | ||
13-05-2026, 07:49:21 | 52 | 6.266.125 11,4% | 94,14 | 0,0005899 | 0,00005899 | ||
13-05-2026, 07:49:21 | 64 | 8.660.571 15,75% | 67,89 | 0,00058804 | 0,0000588 | ||
13-05-2026, 07:49:20 | 76 | 10.060.252 18,3% | 98,19 | 0,00098785 | 0,00009878 | ||
13-05-2026, 07:49:20 | 139 | 20.400.789 37,1% | 631,76 | 0,01288852 | 0,00128885 | ||
13-05-2026, 07:49:19 | 7 | 2.117.123 3,85% | 9,43 | 0,01997619 | 0,00199761 | ||
13-05-2026, 07:49:19 | 78 | 11.417.696 20,76% | 62,14 | 0,00070954 | 0,00007095 | ||
13-05-2026, 07:49:18 | 60 | 11.194.987 20,36% | 144,05 | 0,00161272 | 0,00016127 | ||
13-05-2026, 07:49:18 | 48 | 7.321.763 13,32% | 63,58 | 0,00046551 | 0,00004655 | ||
13-05-2026, 07:49:17 | 44 | 5.475.699 9,96% | 97,67 | 0,00053484 | 0,00005348 | ||
13-05-2026, 07:49:17 | 52 | 6.032.090 10,97% | 88,39 | 0,00053322 | 0,00005332 |
