Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 00:29:41 | 101 | 14.146.544 25,73% | 0,08462 | 0,00119708 | 0,0001197 | ||
17-05-2026, 00:29:41 | 69 | 8.266.958 15,04% | 0,064793 | 0,00053564 | 0,00005356 | ||
17-05-2026, 00:29:40 | 83 | 8.869.061 16,13% | 0,065285 | 0,00057902 | 0,0000579 | ||
17-05-2026, 00:29:40 | 82 | 13.001.154 23,64% | 0,093578 | 0,00121662 | 0,00012166 | ||
17-05-2026, 00:29:39 | 59 | 7.727.034 14,05% | 0,059879 | 0,00046269 | 0,00004626 | ||
17-05-2026, 00:29:39 | 64 | 8.103.844 14,74% | 0,070492 | 0,00057125 | 0,00005712 | ||
17-05-2026, 00:29:38 | 64 | 5.908.377 10,75% | 0,062778 | 0,00037092 | 0,00003709 | ||
17-05-2026, 00:29:38 | 69 | 13.256.363 24,11% | 0,065867 | 0,00087316 | 0,00008731 | ||
17-05-2026, 00:29:38 | 66 | 6.985.020 12,71% | 0,09168 | 0,00064038 | 0,00006403 | ||
17-05-2026, 00:29:37 | 64 | 5.489.874 9,99% | 0,20105 | 0,00110374 | 0,00011037 | ||
17-05-2026, 00:29:37 | 64 | 6.728.182 12,24% | 0,19773 | 0,00133036 | 0,00013303 | ||
17-05-2026, 00:29:36 | 71 | 10.833.997 19,7% | 0,131955 | 0,0014296 | 0,00014296 | ||
17-05-2026, 00:29:36 | 63 | 8.013.831 14,58% | 0,058286 | 0,00046709 | 0,0000467 | ||
17-05-2026, 00:29:35 | 65 | 7.581.320 13,79% | 0,137604 | 0,00104322 | 0,00010432 | ||
17-05-2026, 00:29:35 | 82 | 8.890.072 16,17% | 0,202573 | 0,00180089 | 0,00018008 | ||
17-05-2026, 00:29:34 | 75 | 11.252.938 20,46% | 0,075545 | 0,0008501 | 0,00008501 | ||
17-05-2026, 00:29:34 | 65 | 15.245.858 27,72% | 0,080946 | 0,00123409 | 0,0001234 | ||
17-05-2026, 00:29:34 | 59 | 10.915.976 19,85% | 0,076552 | 0,00083564 | 0,00008356 | ||
17-05-2026, 00:29:33 | 51 | 6.614.667 12,03% | 0,082815 | 0,00054779 | 0,00005477 | ||
17-05-2026, 00:29:33 | 77 | 11.534.578 20,98% | 1,561977 | 0,01801674 | 0,00180167 |
