Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-05-2026, 09:59:18 | 72 | 11.190.790 20,35% | 73,17 | 0,00081888 | 0,00008188 | ||
14-05-2026, 09:59:18 | 57 | 8.753.292 15,92% | 101,08 | 0,00088482 | 0,00008848 | ||
14-05-2026, 09:59:17 | 70 | 9.082.153 16,52% | 138,73 | 0,00126 | 0,000126 | ||
14-05-2026, 09:59:17 | 79 | 16.426.609 29,87% | 92,13 | 0,00151339 | 0,00015133 | ||
14-05-2026, 09:59:16 | 62 | 7.045.608 12,82% | 235,43 | 0,0016588 | 0,00016588 | ||
14-05-2026, 09:59:16 | 60 | 9.189.861 16,71% | 54,31 | 0,00049915 | 0,00004991 | ||
14-05-2026, 09:59:15 | 75 | 15.654.609 28,47% | 100,17 | 0,00156822 | 0,00015682 | ||
14-05-2026, 09:59:15 | 53 | 13.609.459 24,75% | 71,68 | 0,00097558 | 0,00009755 | ||
14-05-2026, 09:59:14 | 59 | 9.265.047 16,85% | 78,37 | 0,00072617 | 0,00007261 | ||
14-05-2026, 09:59:14 | 77 | 10.594.078 19,27% | 87,42 | 0,00092622 | 0,00009262 | ||
14-05-2026, 09:59:14 | 110 | 13.381.902 24,34% | 79,32 | 0,00106147 | 0,00010614 | ||
14-05-2026, 09:59:13 | 73 | 10.135.143 18,43% | 82,72 | 0,00083838 | 0,00008383 | ||
14-05-2026, 09:59:13 | 85 | 10.511.619 19,12% | 149,29 | 0,00156929 | 0,00015692 | ||
14-05-2026, 09:59:12 | 56 | 9.952.597 18,1% | 55,46 | 0,00055199 | 0,00005519 | ||
14-05-2026, 09:59:12 | 78 | 12.068.741 21,95% | 158,07 | 0,00190772 | 0,00019077 | ||
14-05-2026, 09:59:11 | 99 | 15.474.748 28,14% | 1,96 | 0,03038243 | 0,00303824 | ||
14-05-2026, 09:59:11 | 79 | 10.295.910 18,72% | 206,46 | 0,00212573 | 0,00021257 | ||
14-05-2026, 09:59:10 | 64 | 12.115.198 22,03% | 157,85 | 0,00191238 | 0,00019123 | ||
14-05-2026, 09:59:10 | 85 | 11.683.722 21,25% | 161,13 | 0,00188266 | 0,00018826 | ||
14-05-2026, 09:59:09 | 86 | 11.852.181 21,55% | 131,15 | 0,00155442 | 0,00015544 |
