Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.945.221 | 15-05-2026, 09:10:47 | 21.000 | -- | 0BNB | ||||
11.945.222 | 15-05-2026, 09:10:45 | 53.000 | -- | 0BNB | ||||
11.945.221 | 15-05-2026, 09:10:42 | 53.000 | -- | 0BNB | ||||
167.323 | 15-05-2026, 09:10:26 | 600.000 | -- | 0BNB | ||||
167.321 | 15-05-2026, 09:10:25 | 600.000 | -- | 0BNB | ||||
174.319 | 15-05-2026, 09:10:05 | 1.500.000 | -- | 0BNB | ||||
11.945.199 | 15-05-2026, 09:09:36 | 53.000 | -- | 0BNB | ||||
70.013 | 15-05-2026, 09:09:25 | 1.878.354 | -- | 0BNB | ||||
174.318 | 15-05-2026, 09:08:48 | 1.500.000 | -- | 0BNB | ||||
311.739 | 15-05-2026, 09:08:23 | 600.010 | -- | 0BNB | ||||
4.365 | 15-05-2026, 09:07:14 | 2.500.000 | -- | 0BNB | ||||
2.581 | 15-05-2026, 09:07:14 | 2.500.000 | -- | 0BNB | ||||
2.611 | 15-05-2026, 09:07:13 | 2.500.000 | -- | 0BNB | ||||
70.070 | 15-05-2026, 09:06:23 | 1.500.000 | -- | 0BNB | ||||
2.580 | 15-05-2026, 09:06:02 | 2.500.000 | -- | 0BNB | ||||
2.391 | 15-05-2026, 09:05:47 | 2.500.000 | -- | 0BNB | ||||
174.317 | 15-05-2026, 09:05:41 | 1.500.000 | -- | 0BNB | ||||
174.316 | 15-05-2026, 09:05:20 | 1.500.000 | -- | 0BNB | ||||
174.315 | 15-05-2026, 09:05:15 | 1.500.000 | -- | 0BNB | ||||
18.127 | 15-05-2026, 09:05:13 | 600.000 | -- | 0BNB |
