Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16-05-2026, 04:53:29 | 2 | 0,002856 | 11,669256 | ||
16-05-2026, 04:53:23 | 1 | 0,000624 | 11,669256 | ||
16-05-2026, 04:53:17 | 4 | 0,010449 | 11,669256 | ||
16-05-2026, 04:53:12 | 1 | 0,000622 | 11,669255 | ||
16-05-2026, 04:53:06 | 2 | 0,003948 | 11,669255 | ||
16-05-2026, 04:53:00 | 1 | 0,000624 | 11,669255 | ||
16-05-2026, 04:52:54 | 3 | 0,007385 | 11,669255 | ||
16-05-2026, 04:52:48 | 1 | 0,000624 | 11,669254 | ||
16-05-2026, 04:52:42 | 3 | 0,014375 | 11,669254 | ||
16-05-2026, 04:52:36 | 1 | 0,000624 | 11,669254 | ||
16-05-2026, 04:52:30 | 2 | 0,003211 | 11,669254 | ||
16-05-2026, 04:52:28 | 0 | 0ATOM | 11,669253 | ||
16-05-2026, 04:52:22 | 3 | 0,016723 | 11,669253 | ||
16-05-2026, 04:52:16 | 3 | 0,00986 | 11,669253 | ||
16-05-2026, 04:52:10 | 2 | 0,020614 | 11,669252 | ||
16-05-2026, 04:52:04 | 1 | 0,000624 | 11,669252 | ||
16-05-2026, 04:51:58 | 4 | 0,006246 | 11,669252 | ||
16-05-2026, 04:51:52 | 1 | 0,000624 | 11,669252 | ||
16-05-2026, 04:51:46 | 2 | 0,001122 | 11,669251 | ||
16-05-2026, 04:51:41 | 5 | 0,00977 | 11,669251 |












