Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16-05-2026, 23:18:36 | Undelegate | 0,008948 ATOM | |||||
16-05-2026, 23:18:36 | Withdraw delegator reward | 0,021531 ATOM | |||||
16-05-2026, 23:18:30 | Withdraw delegator reward | 0,039244 ATOM | |||||
16-05-2026, 23:18:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:18:24 | Withdraw delegator reward | 0,021577 ATOM | |||||
16-05-2026, 23:18:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:18:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:18:10 | IBC receive | 0,00474 ATOM | |||||
16-05-2026, 23:18:04 | Authorized revoke | -- | 0,00149 ATOM | ||||
16-05-2026, 23:17:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:17:58 | Send | 7.418,24 ATOM | 0,003 ATOM | ||||
16-05-2026, 23:17:58 | MsgExecuteContract | 0,003248 ATOM | |||||
16-05-2026, 23:17:53 | Send | 1.025,145 ATOM | 0,00325 ATOM | ||||
16-05-2026, 23:17:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:17:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:17:35 | Withdraw delegator reward | 0,004247 ATOM | |||||
16-05-2026, 23:17:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16-05-2026, 23:17:29 | IBC receive | 0,002044 ATOM | |||||
16-05-2026, 23:17:23 | IBC receive | 0,003126 ATOM | |||||
16-05-2026, 23:17:23 | IBC acknowledgement | -- | 0,002323 ATOM |
