Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13-05-2026, 01:24:01 | Update IBC client | -- | 0,002211 ATOM | ||||
13-05-2026, 01:24:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 01:24:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 01:24:01 | Vote | -- | 0,00089 ATOM | ||||
13-05-2026, 01:24:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 01:24:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 01:24:01 | IBC receive | 0,002637 ATOM | |||||
13-05-2026, 01:24:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13-05-2026, 01:23:55 | Delegate | -- | 0,003381 ATOM | ||||
13-05-2026, 01:23:55 | IBC transfer | 8 ATOM | 0,001083 ATOM | ||||
13-05-2026, 01:23:55 | Withdraw delegator reward | 0,006364 ATOM | |||||
13-05-2026, 01:23:55 | Vote | -- | 0,000895 ATOM | ||||
13-05-2026, 01:23:55 | IBC receive | 0,002674 ATOM | |||||
13-05-2026, 01:23:49 | Send | 0,564531 ATOM | 0,003 ATOM | ||||
13-05-2026, 01:23:49 | Withdraw delegator reward | 0,00392 ATOM | |||||
13-05-2026, 01:23:43 | Redelegate | 0,007675 ATOM | |||||
13-05-2026, 01:23:43 | IBC receive | 0,002663 ATOM | |||||
13-05-2026, 01:23:43 | Undelegate | 0,006062 ATOM | |||||
13-05-2026, 01:23:37 | Vote | -- | 0,00089 ATOM | ||||
13-05-2026, 01:23:31 | Withdraw delegator reward | 0,003693 ATOM |
