Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 13:33:23 | 230 | 110.966 | 22.613.858 37,69% | 60.000.000 | 0,445985 | 0,005754 | ||
15-05-2026, 13:33:11 | 106 | 127.593 | 22.700.786 37,84% | 60.000.000 | 0,447813 | 0,005681 | ||
15-05-2026, 13:32:59 | 264 | 217.006 | 40.404.342 67,35% | 60.000.000 | 1,01507 | 0,033364 | ||
15-05-2026, 13:32:47 | 95 | 99.638 | 28.898.963 48,17% | 60.000.000 | 1,358589 | 0,033765 | ||
15-05-2026, 13:32:35 | 226 | 207.703 | 41.336.387 68,9% | 60.000.000 | 0,37715 | 0,008082 | ||
15-05-2026, 13:32:23 | 151 | 67.490 | 21.836.475 36,4% | 60.000.000 | 0,717458 | 0,011561 | ||
15-05-2026, 13:32:11 | 323 | 224.119 | 50.613.412 84,36% | 60.000.000 | 0,829205 | 0,033205 | ||
15-05-2026, 13:31:59 | 142 | 106.184 | 29.964.216 49,95% | 60.000.000 | 0,368851 | 0,005863 | ||
15-05-2026, 13:31:47 | 432 | 327.849 | 44.219.082 73,7% | 59.999.886 | 1,00946 | 0,037408 | ||
15-05-2026, 13:31:35 | 282 | 333.422 | 51.307.682 85,6% | 59.941.351 | 0,940945 | 0,040575 | ||
15-05-2026, 13:31:23 | 1.123 | 295.819 | 59.993.690 99,99% | 59.999.943 | 0,786577 | 0,039184 | ||
15-05-2026, 13:31:11 | 140 | 98.260 | 25.024.176 41,75% | 59.941.408 | 9,649955 | 0,238072 | ||
15-05-2026, 13:30:59 | 564 | 214.870 | 43.784.263 72,98% | 60.000.000 | 0,485726 | 0,015625 | ||
15-05-2026, 13:30:47 | 128 | 154.148 | 12.382.696 20,64% | 60.000.000 | 0,449593 | 0,003845 | ||
15-05-2026, 13:30:35 | 615 | 313.233 | 46.571.197 77,62% | 60.000.000 | 0,34649 | 0,010078 | ||
15-05-2026, 13:30:23 | 292 | 342.641 | 36.764.758 61,28% | 60.000.000 | 0,480212 | 0,013003 | ||
15-05-2026, 13:30:11 | 617 | 136.171 | 40.051.397 66,76% | 60.000.000 | 0,226091 | 0,004192 | ||
15-05-2026, 13:29:59 | 1.059 | 261.833 | 59.234.947 98,73% | 59.999.943 | 0,267811 | 0,009452 | ||
15-05-2026, 13:29:35 | 375 | 165.692 | 59.920.990 99,97% | 59.941.408 | 0,269115 | 0,01036 | ||
15-05-2026, 13:29:23 | 190 | 39.398 | 11.213.011 18,69% | 60.000.000 | 0,410272 | 0,003429 |
