Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 00:35:29 | 1 | 856 | 171.350 0,01% | 281.474.976.710.655 | 1,55 | 0,000185 | ||
14-05-2026, 00:35:24 | 1 | 941 | 235.170 0,01% | 281.474.976.710.655 | 1,6 | 0,000263 | ||
14-05-2026, 00:35:19 | 1 | 856 | 173.621 0,01% | 281.474.976.710.655 | 1,6 | 0,000195 | ||
14-05-2026, 00:35:14 | 4 | 3.002 | 686.653 0,01% | 281.474.976.710.655 | 1,51 | 0,000728 | ||
14-05-2026, 00:35:09 | 2 | 1.085 | 239.402 0,01% | 281.474.976.710.655 | 1,51 | 0,000253 | ||
14-05-2026, 00:35:04 | 2 | 1.240 | 509.111 0,01% | 281.474.976.710.655 | 1,43 | 0,000512 | ||
14-05-2026, 00:35:04 | 1 | 785 | 178.020 0,01% | 281.474.976.710.655 | 1,02 | 0,000128 | ||
14-05-2026, 00:35:03 | 1 | 941 | 235.280 0,01% | 281.474.976.710.655 | 1,88 | 0,00031 | ||
14-05-2026, 00:35:02 | 1 | 941 | 234.252 0,01% | 281.474.976.710.655 | 1,91 | 0,000314 | ||
14-05-2026, 00:35:01 | 2 | 1.240 | 448.407 0,01% | 281.474.976.710.655 | 1,72 | 0,000541 | ||
14-05-2026, 00:35:00 | 2 | 1.256 | 578.893 0,01% | 281.474.976.710.655 | 2,36 | 0,000958 | ||
14-05-2026, 00:34:56 | 2 | 1.326 | 511.227 0,01% | 281.474.976.710.655 | 3,81 | 0,001364 | ||
14-05-2026, 00:34:54 | 5 | 2.142 | 1.526.260 0,01% | 281.474.976.710.655 | 2,09 | 0,002235 | ||
14-05-2026, 00:34:50 | 1 | 930 | 241.544 0,01% | 281.474.976.710.655 | 7,26 | 0,001228 | ||
14-05-2026, 00:34:49 | 6 | 2.181 | 1.628.234 0,01% | 281.474.976.710.655 | 1,74 | 0,001992 | ||
14-05-2026, 00:34:45 | 3 | 1.170 | 136.100 0,01% | 281.474.976.710.655 | 8,59 | 0,000819 | ||
14-05-2026, 00:34:45 | 22 | 3.134 | 503.759 0,01% | 281.474.976.710.655 | 17,35 | 0,006119 | ||
14-05-2026, 00:34:45 | 5 | 2.893 | 998.486 0,01% | 281.474.976.710.655 | 2,19 | 0,001533 | ||
14-05-2026, 00:34:44 | 11 | 5.864 | 2.367.789 0,01% | 281.474.976.710.655 | 2,53 | 0,004208 | ||
14-05-2026, 00:34:44 | 5 | 2.934 | 900.375 0,01% | 281.474.976.710.655 | 1,1 | 0,000695 |
