Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13-05-2026, 07:02:29 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:02:24 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:02:18 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:02:12 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:02:06 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 07:02:01 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:55 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 07:01:49 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 07:01:43 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 07:01:38 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:32 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 07:01:26 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:20 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:15 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:09 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:01:03 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:00:58 | 5 | 2.094.674.600,014037 | 0KAVA | ||
13-05-2026, 07:00:52 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:00:46 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 07:00:40 | 2 | 223.204.000,0015 | 0KAVA |












