Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15-05-2026, 17:13:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:13:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:12:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
15-05-2026, 17:12:49 | 5 | 3.234.280 6,47% | 50.000.000 | 0,00000208 | ||
15-05-2026, 17:12:39 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:12:29 | 6 | 6.873.550 13,75% | 50.000.000 | 0,00000012 | ||
15-05-2026, 17:12:19 | 4 | 4.989.515 9,98% | 50.000.000 | 0,00001335 | ||
15-05-2026, 17:12:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:11:59 | 4 | 1.194.285 2,39% | 50.000.000 | 0,00000184 | ||
15-05-2026, 17:11:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:11:39 | 8 | 824.538 1,65% | 50.000.000 | 0,00000066 | ||
15-05-2026, 17:11:29 | 4 | 3.214.084 6,43% | 50.000.000 | 0,00000352 | ||
15-05-2026, 17:11:19 | 4 | 3.217.856 6,44% | 50.000.000 | 0,00000368 | ||
15-05-2026, 17:11:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
15-05-2026, 17:10:59 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:10:49 | 5 | 3.073.458 6,15% | 50.000.000 | 0,00000022 | ||
15-05-2026, 17:10:39 | 5 | 4.194.410 8,39% | 50.000.000 | 0,00000312 | ||
15-05-2026, 17:10:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:10:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:10:09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000006 |
