Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 14-05-2026, 10:53:18 | 0POL | 0,03748294 | |||||
redeemPositions | 14-05-2026, 10:53:18 | 0POL | 0,03103758 | |||||
handleOps | 14-05-2026, 10:53:18 | 0POL | 0,09222332 | |||||
handleOps | 14-05-2026, 10:53:18 | 0POL | 0,0441547 | |||||
handleOps | 14-05-2026, 10:53:18 | 0POL | 0,0441513 | |||||
handleOps | 14-05-2026, 10:53:18 | 0POL | 0,04279122 | |||||
0xa1305b17 | 14-05-2026, 10:53:18 | 0POL | 0,06531699 | |||||
0xa1305b17 | 14-05-2026, 10:53:18 | 0POL | 0,06528074 | |||||
0xa1305b17 | 14-05-2026, 10:53:18 | 0POL | 0,06531699 | |||||
0x00000005 | 14-05-2026, 10:53:18 | 0POL | 0,11967541 | |||||
ROOT4146650865 | 14-05-2026, 10:53:18 | 0POL | 0,0922831 | |||||
transfer | 14-05-2026, 10:53:18 | 0POL | 0,01719957 | |||||
mintAndDistribute | 14-05-2026, 10:53:18 | 0POL | 0,02953992 | |||||
mint | 14-05-2026, 10:53:18 | 0POL | 0,11271389 | |||||
claimInterest | 14-05-2026, 10:53:18 | 0POL | 0,03725835 | |||||
0x46a73fb1 | 14-05-2026, 10:53:18 | 0POL | 0,08126988 | |||||
0x3829cab1 | 14-05-2026, 10:53:18 | 0POL | 0,03261982 | |||||
0x3829cab1 | 14-05-2026, 10:53:18 | 0POL | 0,07642332 | |||||
sendBatch | 14-05-2026, 10:53:18 | 0,3 | 0,0828476 | |||||
POL transfer | 14-05-2026, 10:53:18 | 0,41711978 | 0,00661415 |
