Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2841 | < $0,01 | $244.774.450,76 | $160.777.923,17 | 123 | 18-04-2026, 11:58:06 | |
| 2842 | < $0,01 | $244.577.147,02 | $160.626.443,88 | 123 | 22-04-2026, 10:27:06 | |
| 2843 | $21,32 | $3,99 | $160.508.191,81 | 9 | 06-07-2025, 21:58:10 | |
| 2844 | < $0,01 | $244.054.318,16 | $160.266.077,57 | 123 | 22-04-2026, 14:39:37 | |
| 2845 | < $0,01 | $243.606.907,16 | $159.994.341,57 | 123 | 22-04-2026, 11:48:22 | |
| 2846 | < $0,01 | $243.535.395,55 | $159.949.910,06 | 123 | 22-04-2026, 14:36:33 | |
| 2847 | < $0,01 | $242.998.983 | $159.576.302,09 | 123 | 22-04-2026, 11:34:51 | |
| 2848 | < $0,01 | $242.653.779,26 | $159.364.669,25 | 123 | 22-04-2026, 14:35:59 | |
| 2849 | $1.991,88 | $321.308,58 | $159.350.683,4 | 7 | 27-03-2026, 19:51:46 | |
| 2850 | < $0,01 | $241.899.401,72 | $158.857.670,1 | 123 | 22-04-2026, 11:46:33 | |
| 2851 | < $0,01 | $241.876.005,15 | $158.817.118,56 | 123 | 22-04-2026, 11:23:58 | |
| 2852 | < $0,01 | $241.234.510,09 | $158.437.645,46 | 117 | 27-04-2026, 23:30:13 | |
| 2853 | < $0,01 | $241.223.097,5 | $158.373.165,17 | 123 | 22-04-2026, 15:50:26 | |
| 2854 | < $0,01 | $241.143.849,48 | $158.370.469,08 | 125 | 22-04-2026, 06:54:55 | |
| 2855 | < $0,01 | $241.140.399,95 | $158.325.401,46 | 123 | 22-04-2026, 14:49:51 | |
| 2856 | < $0,01 | $241.129.047,5 | $158.321.397,31 | 123 | 22-04-2026, 15:50:48 | |
| 2857 | < $0,01 | $252.368.144,25 | $157.932.886,71 | 14 | 27-04-2026, 00:20:19 | |
| 2858 | $0,01 | $3,99 | $157.769.391,57 | 15 | 10-01-2026, 19:52:04 | |
| 2859 | < $0,01 | $239.668.308,95 | $157.399.243,65 | 123 | 24-04-2026, 00:55:50 | |
| 2860 | < $0,01 | $239.478.192,27 | $157.241.639,82 | 123 | 22-04-2026, 14:34:24 |
