Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | < $0,01 | $55.856.279,22 | $34.029.580,89 | 14 | 15-05-2026, 07:39:58 | |
| 5702 | < $0,01 | $55.965.701,45 | $33.911.611,31 | 13 | 12-05-2026, 01:50:48 | |
| 5703 | < $0,01 | $69.464.183,63 | $33.893.166,4 | 834 | 15-05-2026, 14:05:50 | |
| 5704 | $4,14 | $1.409,12 | $33.888.551,59 | 626 | 16-12-2024, 16:59:06 | |
| 5705 | $1,53 | $52.351.242,97 | $33.740.588,09 | 4 | 13-03-2026, 20:44:31 | |
| 5706 | $0,23 | $12.260,73 | $33.699.285,1 | 28.022 | 06-07-2022, 14:44:11 | |
| 5707 | $0,03 | $0,91 | $33.697.128,36 | 9 | 18-01-2025, 00:23:13 | |
| 5708 | $79.169 | $91.467,5 | $33.643.442,86 | 430 | 02-04-2025, 23:01:21 | |
| 5709 | $0,03 | $23.013,8 | $33.589.604,39 | 9 | 21-02-2026, 11:57:09 | |
| 5710 | < $0,01 | $57.419.130,37 | $33.586.419,76 | 12 | 25-04-2026, 06:51:16 | |
| 5711 | $0,15 | $331.190,4 | $33.473.266,09 | 20 | 03-05-2026, 20:16:39 | |
| 5712 | < $0,01 | $55.926.794,44 | $33.451.282,06 | 16 | 12-05-2026, 19:50:02 | |
| 5713 | < $0,01 | $53.458.061,16 | $33.437.390,66 | 123 | 23-04-2026, 21:53:48 | |
| 5714 | < $0,01 | $54.538.601 | $33.322.013,5 | 14 | 14-05-2026, 19:41:59 | |
| 5715 | < $0,01 | $3,99 | $33.220.229,67 | 12 | 27-10-2025, 09:17:06 | |
| 5716 | $0,12 | $6.283.441,54 | $33.209.827,7 | 11.984 | 27-08-2025, 07:51:41 | |
| 5717 | < $0,01 | $53.483.693,07 | $33.148.703,98 | 123 | 28-04-2026, 11:45:51 | |
| 5718 | $0,03 | $0,7 | $33.124.810,41 | 5 | 03-01-2026, 17:26:07 | |
| 5719 | $1,5 | $69.221.761,24 | $33.064.503,46 | 4 | 09-03-2026, 21:40:10 | |
| 5720 | < $0,01 | $1.321.336,03 | $33.058.319,06 | 16 | 11-05-2026, 09:23:14 |

