Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $390,09 | $1.227.041,71 | 58 | 27-07-2025, 03:26:58 | |
| 8322 | $0,01 | $4.085,48 | $1.225.559,91 | 1.054 | 28-07-2025, 20:31:18 | |
| 8323 | < $0,01 | $7.894.765,94 | $1.225.430,02 | 123 | 18-04-2026, 00:40:59 | |
| 8324 | < $0,01 | $6.607.231,44 | $1.225.075,53 | 134 | 14-04-2026, 11:52:01 | |
| 8325 | < $0,01 | $3.735.806,89 | $1.222.704,34 | 3 | 12-05-2026, 03:33:38 | |
| 8326 | < $0,01 | $142.344,54 | $1.222.522,38 | 3.451 | 14-09-2025, 05:50:03 | |
| 8327 | < $0,01 | $3.726.578,14 | $1.219.999,99 | 3 | 11-05-2026, 02:51:49 | |
| 8328 | < $0,01 | $8.450.529,23 | $1.219.598,85 | 123 | 22-04-2026, 21:52:19 | |
| 8329 | < $0,01 | $80.759,33 | $1.219.295,41 | 7.973 | 22-07-2025, 03:51:54 | |
| 8330 | < $0,01 | $3.724.344,73 | $1.219.284,12 | 3 | 12-05-2026, 03:18:16 | |
| 8331 | $485,4 | $12.010,04 | $1.219.041,47 | 460 | 11-06-2025, 17:33:36 | |
| 8332 | < $0,01 | $2,99 | $1.218.418,87 | 12 | 18-03-2024, 14:23:58 | |
| 8333 | < $0,01 | $48.926,14 | $1.213.615,36 | 11.054 | 15-07-2025, 01:25:34 | |
| 8334 | < $0,01 | $3.587.712,25 | $1.212.066,87 | 5 | 12-05-2026, 22:29:45 | |
| 8335 | < $0,01 | $8.912,08 | $1.210.298,64 | 12 | 25-04-2026, 00:51:28 | |
| 8336 | < $0,01 | $0,06 | $1.209.825,36 | 12 | 21-03-2026, 01:11:29 | |
| 8337 | < $0,01 | $3.694.405,37 | $1.209.498,9 | 2 | 12-05-2026, 03:30:44 | |
| 8338 | < $0,01 | $12.168,45 | $1.209.325,75 | 2.714 | 09-12-2024, 15:36:40 | |
| 8339 | $1,2 | $2.351,41 | $1.209.090,76 | 12 | 11-03-2026, 14:52:49 | |
| 8340 | $0,12 | $216.826,04 | $1.208.877,02 | 4 | 19-04-2026, 13:58:34 |

