Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 01:36:35 | 10 | 5.399 | 991.283 2,48% | 0,000001 | ||
17-05-2026, 01:36:33 | 12 | 7.272 | 5.235.055 13,09% | 0,000001 | ||
17-05-2026, 01:36:31 | 10 | 7.631 | 2.322.046 5,81% | 0,000001 | ||
17-05-2026, 01:36:29 | 10 | 25.155 | 5.079.704 12,7% | 0,000001 | ||
17-05-2026, 01:36:27 | 12 | 5.164 | 4.459.892 11,15% | 0,000001 | ||
17-05-2026, 01:36:25 | 9 | 8.159 | 1.497.562 3,75% | 0,000001 | ||
17-05-2026, 01:36:23 | 14 | 8.738 | 5.362.475 13,41% | 0,000001 | ||
17-05-2026, 01:36:21 | 13 | 9.370 | 2.948.038 7,38% | 0,000001 | ||
17-05-2026, 01:36:19 | 13 | 10.875 | 2.753.850 6,89% | 0,000001 | ||
17-05-2026, 01:36:17 | 10 | 5.787 | 1.087.790 2,72% | 0,000001 | ||
17-05-2026, 01:36:15 | 12 | 6.716 | 2.019.969 5,05% | 0,000001 | ||
17-05-2026, 01:36:13 | 9 | 8.276 | 1.411.978 3,53% | 0,000001 | ||
17-05-2026, 01:36:11 | 8 | 5.750 | 1.871.512 4,68% | 0,000001 | ||
17-05-2026, 01:36:09 | 11 | 9.477 | 3.978.207 9,95% | 0,000001 | ||
17-05-2026, 01:36:07 | 10 | 8.200 | 1.474.200 3,69% | 0,000001 | ||
17-05-2026, 01:36:05 | 9 | 4.132 | 1.682.465 4,21% | 0,000001 | ||
17-05-2026, 01:36:03 | 11 | 10.365 | 2.913.213 7,29% | 0,000001 | ||
17-05-2026, 01:36:01 | 10 | 5.473 | 1.726.359 4,32% | 0,000001 | ||
17-05-2026, 01:35:59 | 12 | 10.994 | 3.343.698 8,36% | 0,000001 | ||
17-05-2026, 01:35:57 | 8 | 4.226 | 3.604.372 9,02% | 0,000001 |
