Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 08:38:09 | 26 | 14.137 | 4.299.163 10,75% | 0,000001 | ||
16-05-2026, 08:38:07 | 46 | 14.722 | 5.585.170 13,97% | 0,000001 | ||
16-05-2026, 08:38:05 | 49 | 15.814 | 5.667.638 14,17% | 0,000001 | ||
16-05-2026, 08:38:03 | 27 | 20.871 | 3.858.656 9,65% | 0,000001 | ||
16-05-2026, 08:38:01 | 27 | 7.159 | 3.206.459 8,02% | 0,000001 | ||
16-05-2026, 08:37:59 | 34 | 11.217 | 3.868.648 9,68% | 0,000001 | ||
16-05-2026, 08:37:57 | 34 | 13.877 | 5.060.640 12,66% | 0,000001 | ||
16-05-2026, 08:37:55 | 45 | 12.662 | 4.553.113 11,39% | 0,000001 | ||
16-05-2026, 08:37:53 | 35 | 14.189 | 4.873.071 12,19% | 0,000001 | ||
16-05-2026, 08:37:51 | 24 | 12.198 | 3.813.789 9,54% | 0,000001 | ||
16-05-2026, 08:37:49 | 38 | 12.130 | 4.149.917 10,38% | 0,000001 | ||
16-05-2026, 08:37:47 | 39 | 13.130 | 4.682.934 11,71% | 0,000001 | ||
16-05-2026, 08:37:45 | 43 | 18.050 | 7.109.661 17,78% | 0,000001 | ||
16-05-2026, 08:37:43 | 38 | 11.952 | 4.171.315 10,43% | 0,000001 | ||
16-05-2026, 08:37:41 | 31 | 10.148 | 3.801.186 9,51% | 0,000001 | ||
16-05-2026, 08:37:39 | 30 | 12.605 | 4.587.986 11,47% | 0,000001 | ||
16-05-2026, 08:37:37 | 37 | 14.541 | 4.751.326 11,88% | 0,000001 | ||
16-05-2026, 08:37:35 | 33 | 7.384 | 2.139.360 5,35% | 0,000001 | ||
16-05-2026, 08:37:33 | 47 | 13.149 | 4.589.345 11,48% | 0,000001 | ||
16-05-2026, 08:37:31 | 49 | 23.077 | 5.886.119 14,72% | 0,000001 |
