Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 10:04:26 | 97 | 15 893 018 28,9% | 150,9 | 0,00239827 | 0,00023982 | ||
14.05.2026, 10:04:26 | 67 | 9 195 544 16,72% | 92,22 | 0,00084805 | 0,0000848 | ||
14.05.2026, 10:04:25 | 73 | 10 115 609 18,4% | 279,08 | 0,00282306 | 0,0002823 | ||
14.05.2026, 10:04:25 | 73 | 8 309 626 15,11% | 168,36 | 0,00139907 | 0,0001399 | ||
14.05.2026, 10:04:24 | 80 | 8 745 259 15,91% | 354,17 | 0,00309738 | 0,00030973 | ||
14.05.2026, 10:04:24 | 79 | 16 605 710 30,2% | 158,2 | 0,00262708 | 0,0002627 | ||
14.05.2026, 10:04:24 | 82 | 7 966 205 14,49% | 146,3 | 0,0011655 | 0,00011655 | ||
14.05.2026, 10:04:23 | 115 | 12 122 596 22,05% | 295,15 | 0,00357803 | 0,0003578 | ||
14.05.2026, 10:04:23 | 69 | 10 192 157 18,54% | 84,2 | 0,00085821 | 0,00008582 | ||
14.05.2026, 10:04:22 | 58 | 8 543 387 15,54% | 128,65 | 0,00109911 | 0,00010991 | ||
14.05.2026, 10:04:22 | 71 | 10 931 375 19,88% | 137,95 | 0,00150807 | 0,0001508 | ||
14.05.2026, 10:04:21 | 83 | 14 679 423 26,69% | 95,14 | 0,00139669 | 0,00013966 | ||
14.05.2026, 10:04:21 | 74 | 10 903 027 19,83% | 152,16 | 0,00165901 | 0,0001659 | ||
14.05.2026, 10:04:20 | 80 | 11 001 046 20,01% | 66,43 | 0,00073083 | 0,00007308 | ||
14.05.2026, 10:04:20 | 78 | 9 374 951 17,05% | 315,01 | 0,00295326 | 0,00029532 | ||
14.05.2026, 10:04:20 | 55 | 6 458 984 11,75% | 199,1 | 0,00128603 | 0,0001286 | ||
14.05.2026, 10:04:19 | 76 | 9 474 290 17,23% | 3,41 | 0,03231393 | 0,00323139 | ||
14.05.2026, 10:04:19 | 86 | 8 009 823 14,57% | 524,29 | 0,00419952 | 0,00041995 | ||
14.05.2026, 10:04:18 | 61 | 6 964 102 12,67% | 288,63 | 0,00201008 | 0,000201 | ||
14.05.2026, 10:04:18 | 67 | 8 305 117 15,11% | 805,67 | 0,0066912 | 0,00066912 |
