Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 09:53:35 | 131 | 123.944 | 23.057.962 38,43 % | 60.000.000 | 0,411681 | 0,006179 | ||
15.05.2026, 09:53:23 | 217 | 160.814 | 43.482.042 72,48 % | 59.999.943 | 0,324235 | 0,008182 | ||
15.05.2026, 09:53:11 | 166 | 100.633 | 31.458.642 52,49 % | 59.941.408 | 0,513466 | 0,011899 | ||
15.05.2026, 09:52:59 | 495 | 240.463 | 59.547.521 99,25 % | 60.000.000 | 0,484915 | 0,021706 | ||
15.05.2026, 09:52:47 | 278 | 206.142 | 59.243.180 98,74 % | 60.000.000 | 0,438567 | 0,019624 | ||
15.05.2026, 09:52:35 | 86 | 56.923 | 31.042.851 51,74 % | 60.000.000 | 0,198298 | 0,002838 | ||
15.05.2026, 09:52:23 | 342 | 201.112 | 46.586.898 77,65 % | 59.999.886 | 0,420288 | 0,014924 | ||
15.05.2026, 09:52:11 | 103 | 82.798 | 15.510.016 25,88 % | 59.941.351 | 0,786715 | 0,010552 | ||
15.05.2026, 09:51:59 | 85 | 39.069 | 10.455.828 17,47 % | 59.882.873 | 6,659135 | 0,068416 | ||
15.05.2026, 09:51:47 | 217 | 156.158 | 53.782.872 89,73 % | 59.941.408 | 0,343515 | 0,012811 | ||
15.05.2026, 09:51:35 | 81 | 34.018 | 10.089.249 16,82 % | 60.000.000 | 0,339312 | 0,002264 | ||
15.05.2026, 09:51:23 | 187 | 295.944 | 30.771.306 51,29 % | 60.000.000 | 0,468299 | 0,010887 | ||
15.05.2026, 09:51:11 | 265 | 360.630 | 50.804.118 84,68 % | 60.000.000 | 0,363379 | 0,013109 | ||
15.05.2026, 09:50:59 | 133 | 29.130 | 5.621.866 9,37 % | 60.000.000 | 0,626421 | 0,002862 | ||
15.05.2026, 09:50:47 | 138 | 232.953 | 20.173.415 33,63 % | 60.000.000 | 0,652815 | 0,010703 | ||
15.05.2026, 09:50:35 | 142 | 363.074 | 34.335.437 57,23 % | 60.000.000 | 0,518499 | 0,013679 | ||
15.05.2026, 09:50:23 | 206 | 260.506 | 43.287.521 72,15 % | 60.000.000 | 0,427086 | 0,013561 | ||
15.05.2026, 09:50:11 | 228 | 257.819 | 28.403.806 47,34 % | 60.000.000 | 0,739562 | 0,017752 | ||
15.05.2026, 09:49:59 | 178 | 141.127 | 34.969.631 58,29 % | 60.000.000 | 0,806859 | 0,024291 | ||
15.05.2026, 09:49:47 | 197 | 236.926 | 25.308.884 42,19 % | 60.000.000 | 0,421214 | 0,007763 |
