Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 12:03:47 | 147 | 290.755 | 28.919.326 48,2 % | 59.999.943 | 0,516592 | 0,011433 | ||
15.05.2026, 12:03:35 | 199 | 231.603 | 46.371.020 77,37 % | 59.941.408 | 0,337879 | 0,010405 | ||
15.05.2026, 12:03:23 | 170 | 108.930 | 21.808.014 36,35 % | 60.000.000 | 0,525769 | 0,008903 | ||
15.05.2026, 12:03:11 | 191 | 321.262 | 33.536.426 55,9 % | 60.000.000 | 0,367048 | 0,008426 | ||
15.05.2026, 12:02:59 | 215 | 118.172 | 20.430.656 34,06 % | 60.000.000 | 0,659778 | 0,011015 | ||
15.05.2026, 12:02:47 | 250 | 324.972 | 43.539.598 72,57 % | 60.000.000 | 0,264379 | 0,00654 | ||
15.05.2026, 12:02:35 | 97 | 125.732 | 21.003.831 35,01 % | 60.000.000 | 0,771373 | 0,01371 | ||
15.05.2026, 12:02:23 | 159 | 221.647 | 27.246.770 45,42 % | 60.000.000 | 0,698695 | 0,015768 | ||
15.05.2026, 12:02:11 | 211 | 223.601 | 26.067.149 43,45 % | 60.000.000 | 3,915939 | 0,098897 | ||
15.05.2026, 12:01:59 | 176 | 266.109 | 29.888.641 49,82 % | 60.000.000 | 0,275202 | 0,004578 | ||
15.05.2026, 12:01:47 | 173 | 237.241 | 23.457.058 39,1 % | 60.000.000 | 0,414454 | 0,006779 | ||
15.05.2026, 12:01:35 | 299 | 303.747 | 34.363.503 57,28 % | 60.000.000 | 0,440924 | 0,010917 | ||
15.05.2026, 12:01:23 | 231 | 234.982 | 38.813.668 64,69 % | 60.000.000 | 0,378964 | 0,010096 | ||
15.05.2026, 12:01:11 | 441 | 398.466 | 59.199.827 98,67 % | 60.000.000 | 0,438388 | 0,019679 | ||
15.05.2026, 12:00:59 | 146 | 148.346 | 20.972.542 34,96 % | 60.000.000 | 0,213064 | 0,002159 | ||
15.05.2026, 12:00:47 | 202 | 90.073 | 11.790.642 19,66 % | 60.000.000 | 0,513245 | 0,004646 | ||
15.05.2026, 12:00:35 | 205 | 238.603 | 30.195.156 50,33 % | 60.000.000 | 0,570991 | 0,013646 | ||
15.05.2026, 12:00:23 | 230 | 375.938 | 36.088.105 60,15 % | 60.000.000 | 0,380281 | 0,009533 | ||
15.05.2026, 12:00:11 | 266 | 359.415 | 43.439.621 72,4 % | 60.000.000 | 0,359081 | 0,010822 | ||
15.05.2026, 11:59:59 | 120 | 219.018 | 27.328.059 45,55 % | 60.000.000 | 0,329405 | 0,005963 |
