Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 01:40:51 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:49 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:47 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:45 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:43 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16-05-2026, 01:40:41 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:39 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:37 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:35 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:33 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:31 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16-05-2026, 01:40:29 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:27 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:25 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:23 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:21 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:19 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16-05-2026, 01:40:17 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:15 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 01:40:13 | 1 | 907 | 46.326 0,16% | < 0,000001 |
