Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 02:37:57 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:55 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:53 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:51 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:49 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:47 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16-05-2026, 02:37:45 | 2 | 2.153 | 173.987 0,58% | < 0,000001 | ||
16-05-2026, 02:37:43 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:41 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:39 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:37 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:35 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16-05-2026, 02:37:33 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:31 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:29 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:27 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:25 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:23 | 1 | 907 | 54.714 0,19% | < 0,000001 | ||
16-05-2026, 02:37:21 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16-05-2026, 02:37:19 | 1 | 907 | 46.326 0,16% | < 0,000001 |
