Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 03:27:25 | 120 | 31.492.247 22,5% | 140.000.000 | 387,375562 | 4,322193 | 7,87713301 | ||
17-05-2026, 03:27:23 | 110 | 29.179.866 20,85% | 140.000.000 | 374,631972 | 3,677124 | 7,25458589 | ||
17-05-2026, 03:27:22 | 78 | 24.105.964 17,22% | 140.000.000 | 376,232127 | 3,004855 | 6,06458225 | ||
17-05-2026, 03:27:20 | 80 | 30.574.486 21,84% | 140.000.000 | 380,207394 | 3,98712 | 7,63752528 | ||
17-05-2026, 03:27:18 | 91 | 28.478.696 20,35% | 140.000.000 | 390,735041 | 4,052995 | 7,07462884 | ||
17-05-2026, 03:27:16 | 80 | 21.901.126 15,65% | 140.000.000 | 393,658249 | 3,184564 | 5,43699477 | ||
17-05-2026, 03:27:15 | 124 | 37.399.066 26,72% | 140.000.000 | 407,99265 | 5,883574 | 9,37496911 | ||
17-05-2026, 03:27:13 | 96 | 27.199.452 19,43% | 140.000.000 | 398,383227 | 4,048918 | 6,78688647 | ||
17-05-2026, 03:27:11 | 83 | 26.915.255 19,23% | 140.000.000 | 356,042853 | 2,89644 | 6,68654378 | ||
17-05-2026, 03:27:09 | 113 | 39.394.831 28,14% | 140.000.000 | 386,488165 | 5,346486 | 9,87914896 | ||
17-05-2026, 03:27:08 | 120 | 37.251.021 26,61% | 140.000.000 | 371,377584 | 4,604258 | 9,22993581 | ||
17-05-2026, 03:27:06 | 96 | 24.862.565 17,76% | 140.000.000 | 384,563206 | 3,328179 | 6,23304803 | ||
17-05-2026, 03:27:04 | 83 | 26.325.913 18,81% | 140.000.000 | 379,081121 | 3,405797 | 6,5738591 | ||
17-05-2026, 03:27:02 | 97 | 24.701.129 17,65% | 140.000.000 | 399,593314 | 3,719211 | 6,15119408 | ||
17-05-2026, 03:27:01 | 92 | 23.509.874 16,8% | 140.000.000 | 382,934086 | 3,159102 | 5,84362925 | ||
17-05-2026, 03:26:59 | 91 | 24.666.855 17,62% | 140.000.000 | 396,625945 | 3,668987 | 6,11452683 | ||
17-05-2026, 03:26:57 | 66 | 20.974.695 14,99% | 140.000.000 | 383,046876 | 2,834895 | 5,19939612 | ||
17-05-2026, 03:26:55 | 92 | 19.382.257 13,85% | 140.000.000 | 398,023569 | 2,904156 | 4,81043847 | ||
17-05-2026, 03:26:54 | 106 | 37.261.380 26,62% | 140.000.000 | 501,854664 | 9,361547 | 9,33824999 | ||
17-05-2026, 03:26:52 | 93 | 24.396.463 17,43% | 140.000.000 | 454,882384 | 4,99882 | 6,09870032 |
