Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 04:14:42 | 107 | 35.239.112 25,18% | 140.000.000 | 540,361437 | 10,247656 | 8,79420085 | ||
17-05-2026, 04:14:40 | 129 | 46.193.076 33% | 140.000.000 | 527,666379 | 12,750669 | 11,62386323 | ||
17-05-2026, 04:14:38 | 131 | 42.953.520 30,69% | 140.000.000 | 532,672887 | 12,245219 | 10,63495643 | ||
17-05-2026, 04:14:37 | 113 | 34.084.549 24,35% | 140.000.000 | 539,645862 | 9,867632 | 8,52595299 | ||
17-05-2026, 04:14:35 | 97 | 27.562.712 19,69% | 140.000.000 | 534,221103 | 7,863512 | 6,86106988 | ||
17-05-2026, 04:14:33 | 104 | 32.965.116 23,55% | 140.000.000 | 501,622435 | 8,244195 | 8,29184641 | ||
17-05-2026, 04:14:31 | 111 | 45.251.880 32,33% | 140.000.000 | 518,516846 | 11,984938 | 11,47892375 | ||
17-05-2026, 04:14:30 | 159 | 52.015.061 37,16% | 140.000.000 | 494,855757 | 12,843048 | 12,89690409 | ||
17-05-2026, 04:14:28 | 134 | 43.173.860 30,84% | 140.000.000 | 518,383047 | 11,581429 | 10,79916742 | ||
17-05-2026, 04:14:26 | 83 | 26.519.957 18,95% | 140.000.000 | 485,662259 | 6,273383 | 6,60635897 | ||
17-05-2026, 04:14:24 | 136 | 51.678.929 36,92% | 140.000.000 | 509,057082 | 13,338056 | 12,96946877 | ||
17-05-2026, 04:14:23 | 178 | 61.733.286 44,1% | 140.000.000 | 499,79705 | 15,271274 | 15,58283944 | ||
17-05-2026, 04:14:21 | 125 | 42.315.605 30,23% | 140.000.000 | 485,419044 | 10,026171 | 10,51462941 | ||
17-05-2026, 04:14:19 | 114 | 30.008.066 21,44% | 140.000.000 | 471,656941 | 6,615356 | 7,53815595 | ||
17-05-2026, 04:14:17 | 103 | 28.838.273 20,6% | 140.000.000 | 444,065133 | 5,603776 | 7,20229476 | ||
17-05-2026, 04:14:16 | 97 | 30.959.810 22,12% | 140.000.000 | 451,66152 | 6,16767 | 7,81568425 | ||
17-05-2026, 04:14:14 | 117 | 37.179.311 26,56% | 140.000.000 | 445,428336 | 7,286589 | 9,2741296 | ||
17-05-2026, 04:14:12 | 101 | 32.441.505 23,18% | 140.000.000 | 439,939187 | 6,248282 | 8,02400712 | ||
17-05-2026, 04:14:10 | 84 | 25.252.226 18,04% | 140.000.000 | 479,593296 | 5,791676 | 6,31912174 | ||
17-05-2026, 04:14:09 | 101 | 32.820.692 23,45% | 140.000.000 | 434,759102 | 6,127643 | 8,14145074 |
